Aleks Trousers
The Aleks is our best-selling model and the original style we launched the brand with. It boasts two inward-facing deep pleats and is cut to sit higher on the waist. The leg is generous, in a classic fit. This is the trouser for those looking for a beautiful, traditional trouser. Like all Kit Blake trousers, the trousers do not require a belt due to having side-adjusters. We recommend that these trousers are worn with a turn-up cuff, but it is up to the client’s preference. Note all of the trousers come unfinished to have them altered to your desired length.
If you are in-between sizes, we would recommend going up a size and pulling the adjusters in a little closer as needed.

UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 93 | 98 | 103 |
Front Rise | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Back Rise | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
Seat Width | 56.25 | 57.5 | 58.75 | 60 | 61.2 | 62.4 |
Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 39 |
Knee Width (35cm below crotch) | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 |
Hem (half width) | 22.3 | 22.5 | 22.8 | 23 | 23.3 | 23.5 |
Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Grant Trousers

UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 93 | 98 | 103 |
Front Rise | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Back Rise | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
Seat Width | 56.3 | 57.5 | 58.8 | 60 | 61.2 | 62.4 |
Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 39 |
Knee Width (35cm below crotch) | 27 | 27.5 | 27.5 | 28 | 28 | 29 |
Hem (half width) | 20 | 20 | 20.25 | 20.5 | 20.75 | 21 |
Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Duke Trousers
If you are in-between sizes, we would recommend going up a size and pulling the adjusters in a little closer if needed.

UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 93 | 98 | 103 |
Front Rise | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
Back Rise | 45.6 | 46.3 | 47 | 47.7 | 48.4 | 49.1 |
Seat Width | 56.25 | 57.50 | 58.75 | 60 | 61.25 | 62.25 |
Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 38 |
Knee Width (35cm below crotch) | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
Hem (half width) | 21 | 21.25 | 21.50 | 21.75 | 22 | 22 |
Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Delon Trousers
Our new Delon style is based on our Duke trousers, but slimmer throughout the leg. It also features a single pleat, and is ideal for people who like pleated trousers, but prefer leaner trousers than our Aleks, Grant and Duke styles. The fit is slim throughout the whole leg.

UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 93 | 98 | 103 |
Front Rise | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Back Rise | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
Seat Width | 54 | 56 | 58 | 60 | 62 | 64 |
Thigh (2.5cm below fork) | 33 | 34 | 35 | 36 | 37 | 38 |
Knee Width (35cm below crotch) | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 25.75 |
Hem (half width) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Windsor Shorts

UK /US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Full Waist | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
Front Rise | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Back Rise | 46.2 | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
Seat Width | 55 | 56.25 | 57.5 | 58.75 | 60 | 61.2 | 62.4 |
Hem (half-width) | 26.5 | 26.75 | 27 | 28 | 28.25 | 28.5 | 28.75 |
Finished inside leg with 4cm cuff | 23 | 23 | 23 | 23 | 23 | 23 | 23 |