Guide To Fitting Kit Blake Trousers
Aleks Trousers

| UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 82 | 86 | 90 | 93 | 98 | 103 |
| Front Rise | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Back Rise | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
| Seat Width | 56.25 | 57.5 | 58.75 | 60 | 61.2 | 62.4 |
| Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 39 |
| Knee Width (35cm below crotch) | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 |
| Hem (half width) | 22.3 | 22.5 | 22.8 | 23 | 23.3 | 23.5 |
| Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Grant Trousers
If you are in-between sizes, we would recommend going up a size and pulling the adjusters in a little closer if needed.

| UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 82 | 86 | 90 | 93 | 98 | 103 |
| Front Rise | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Back Rise | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
| Seat Width | 56.3 | 57.5 | 58.8 | 60 | 61.2 | 62.4 |
| Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 39 |
| Knee Width (35cm below crotch) | 27 | 27.5 | 27.5 | 28 | 28 | 29 |
| Hem (half width) | 20 | 20 | 20.25 | 20.5 | 20.75 | 21 |
| Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
New Caine Trousers

| UK /US size NEW CAINE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| UK/US Size Caine (previous) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
| Front Rise | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Back Rise | 37.2 | 37.9 | 38.6 | 39.3 | 40 | 40.7 | 41.4 |
| Knee Width (35cm below crotch) | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Hem (half width) | 19.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Duke Trousers

| UK /US size | 30 | 32 | 34 | 36 | 38 | 40 |
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 82 | 86 | 90 | 93 | 98 | 103 |
| Front Rise | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
| Back Rise | 45.6 | 46.3 | 47 | 47.7 | 48.4 | 49.1 |
| Seat Width | 56.25 | 57.50 | 58.75 | 60 | 61.25 | 62.25 |
| Thigh (2.5cm below fork) | 34 | 35 | 36 | 37 | 38 | 38 |
| Knee Width (35cm below crotch) | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
| Hem (half width) | 21 | 21.25 | 21.50 | 21.75 | 22 | 22 |
| Inside leg (unfinished) | 96 | 96 | 96 | 96 | 96 | 96 |
Windsor Shorts

| UK /US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Waist | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
| Front Rise | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Back Rise | 46.2 | 46.9 | 47.6 | 48.3 | 48.5 | 49.2 | 49.9 |
| Seat Width | 55 | 56.25 | 57.5 | 58.75 | 60 | 61.2 | 62.4 |
| Hem | 26.5 | 26.75 | 27 | 28 | 28.25 | 28.5 | 28.75 |
| Finished inside leg with 4cm cuff | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Alterations
Tapering trousers is not a difficult or particularly expensive alteration and as all our trousers are supplied unhemmed, you can always ask your tailor to narrow the hem to suit your taste when having them finished. We are often asked how our trousers should be hemmed and there are many options to choose from but we always recommend a 2” cuff.